Discover the perfect heating solution for any room with the comprehensive Elegant Antico horizontal radiator collection. Offering a timeless column design, the Elegant Antico is available in four distinct depths from the slimline 2 column model to the exceptionally powerful 6-column version. Whether you need a sleek radiator for a hallway, a powerful heater for a large open-plan space, or a low-level option for a conservatory, the Elegant Antico collection has a size, style, and heat output to meet your exact needs.
Every radiator in the Elegant Antico range is built for lasting performance and style. Constructed from high-quality mild steel and finished in a pristine, durable white powder coat, these radiators are as robust as they are beautiful. With a huge selection of heights and widths available across the range, you can find the perfect model to keep your space warm, comfortable, and stylish.
Please Note:
- This radiator is suitable for central heating systems only.
- This product excludes radiator valves. For a perfect fit, we recommend our range of matching valves to complete the look.
Key Features
- Elegant Antico Column Design: A timeless and versatile aesthetic that complements both modern and traditional interiors.
- Four Depths Available: Choose from 2, 3, 4, or 6-column models to find the perfect balance of style and heat output.
- Durable Steel Construction: Manufactured from high-quality 1.5mm mild steel with a hard-wearing white powder-coated finish.
- Huge Range of Sizes: An extensive selection of heights and widths ensures the perfect fit and heat output for any room.
- UK System Compatible: Designed for use on all UK central heating systems, including tank-fed and combination (combi) systems.
- Certified & Tested: Fully tested in accordance to British Standard BS EN 442 for guaranteed quality.
- 5-Year Guarantee: Supplied with a 5-year manufacturer's guarantee for your peace of mind.
Choose Your Perfect Model, Size & Heat Output
Use the tables below to explore the full range and select the ideal radiator for your requirements. Each table corresponds to a different column depth (Elegant Antico 2, 3, 4, or 6).
Elegant Antico 2 (Two Column) - Horizontal Models
| Height (H) | Width (W) | Sections | Pipe Centres |
Wall to Pipe Centres |
BTU ΔT50 | Watts ΔT50 |
|---|---|---|---|---|---|---|
| 500 mm | 425 mm | 9 | 425 mm | 68 mm | 1140 | 335 |
| 500 mm | 605 mm | 13 | 605 mm | 68 mm | 1648 | 483 |
| 500 mm | 830 mm | 18 | 830 mm | 68 mm | 2281 | 669 |
| 500 mm | 965 mm | 21 | 965 mm | 68 mm | 3164 | 928 |
| 500 mm | 1190 mm | 26 | 1190 mm | 68 mm | 3295 | 966 |
| 600 mm | 425 mm | 9 | 425 mm | 68 mm | 2498 | 733 |
| 600 mm | 605 mm | 13 | 605 mm | 68 mm | 3607 | 1058 |
| 600 mm | 830 mm | 18 | 830 mm | 68 mm | 4994 | 1464 |
| 600 mm | 965 mm | 21 | 965 mm | 68 mm | 3164 | 928 |
| 600 mm | 1190 mm | 26 | 1190 mm | 68 mm | 3919 | 1150 |
Elegant Antico 3 (Three Column) - Horizontal Models
| Height (H) | Width (W) | Sections | Pipe Centres |
Wall to Pipe Centres |
BTU ΔT50 | Watts ΔT50 |
|---|---|---|---|---|---|---|
| 300 mm | 830 mm | 18 | 830 mm | 68 mm | 1912 | 561 |
| 300 mm | 965 mm | 21 | 965 mm | 68 mm | 2230 | 653 |
| 300 mm | 1190 mm | 26 | 1190 mm | 68 mm | 2760 | 810 |
| 300 mm | 1370 mm | 30 | 1370 mm | 68 mm | 3185 | 934 |
| 400 mm | 425 mm | 9 | 425 mm | 68 mm | 1274 | 373 |
| 400 mm | 605 mm | 13 | 605 mm | 68 mm | 1841 | 539 |
| 400 mm | 830 mm | 18 | 830 mm | 68 mm | 2549 | 748 |
| 400 mm | 965 mm | 21 | 965 mm | 68 mm | 2973 | 872 |
| 400 mm | 1190 mm | 26 | 1190 mm | 68 mm | 3681 | 1080 |
| 400 mm | 1370 mm | 30 | 1370 mm | 68 mm | 4246 | 1245 |
| 500 mm | 425 mm | 9 | 425 mm | 68 mm | 1572 | 461 |
| 500 mm | 605 mm | 13 | 605 mm | 68 mm | 2271 | 666 |
| 500 mm | 830 mm | 18 | 830 mm | 68 mm | 3143 | 922 |
| 500 mm | 965 mm | 21 | 965 mm | 68 mm | 3668 | 1076 |
| 500 mm | 1190 mm | 26 | 1190 mm | 68 mm | 4543 | 1332 |
| 500 mm | 1370 mm | 30 | 1370 mm | 68 mm | 5240 | 1537 |
| 600 mm | 425 mm | 9 | 425 mm | 68 mm | 1856 | 544 |
| 600 mm | 605 mm | 13 | 605 mm | 68 mm | 2681 | 786 |
| 600 mm | 830 mm | 18 | 830 mm | 68 mm | 3699 | 1085 |
| 600 mm | 965 mm | 21 | 965 mm | 68 mm | 4316 | 1266 |
| 600 mm | 1190 mm | 26 | 1190 mm | 68 mm | 5344 | 1567 |
| 600 mm | 1370 mm | 30 | 1370 mm | 68 mm | 6165 | 1808 |
| 750 mm | 425 mm | 9 | 425 mm | 68 mm | 2321 | 680 |
| 750 mm | 605 mm | 13 | 605 mm | 68 mm | 3352 | 983 |
| 750 mm | 830 mm | 18 | 830 mm | 68 mm | 4624 | 1356 |
| 750 mm | 965 mm | 21 | 965 mm | 68 mm | 5396 | 1582 |
| 750 mm | 1190 mm | 26 | 1190 mm | 68 mm | 6680 | 1959 |
| 750 mm | 1370 mm | 30 | 1370 mm | 68 mm | 7706 | 2260 |
Elegant Antico 4 (Four Column) - Horizontal Models
| Height (H) | Width (W) | Sections | Pipe Centres |
Wall to Pipe Centres |
BTU ΔT50 | Watts ΔT50 |
|---|---|---|---|---|---|---|
| 300 mm | 830 mm | 18 | 830 mm | 95 mm | 2466 | 723 |
| 300 mm | 965 mm | 21 | 965 mm | 95 mm | 2877 | 843 |
| 300 mm | 1190 mm | 26 | 1190 mm | 95 mm | 3562 | 1044 |
| 300 mm | 1370 mm | 30 | 1370 mm | 95 mm | 4111 | 1206 |
| 400 mm | 425 mm | 9 | 425 mm | 95 mm | 1603 | 470 |
| 400 mm | 605 mm | 13 | 605 mm | 95 mm | 2315 | 679 |
| 400 mm | 830 mm | 18 | 830 mm | 95 mm | 3206 | 940 |
| 400 mm | 965 mm | 21 | 965 mm | 95 mm | 3739 | 1096 |
| 400 mm | 1190 mm | 26 | 1190 mm | 95 mm | 4631 | 1358 |
| 400 mm | 1370 mm | 30 | 1370 mm | 95 mm | 5344 | 1567 |
| 500 mm | 425 mm | 9 | 425 mm | 95 mm | 2004 | 588 |
| 500 mm | 605 mm | 13 | 605 mm | 95 mm | 2894 | 849 |
| 500 mm | 830 mm | 18 | 830 mm | 95 mm | 4007 | 1175 |
| 500 mm | 965 mm | 21 | 965 mm | 95 mm | 4676 | 1371 |
| 500 mm | 1190 mm | 26 | 1190 mm | 95 mm | 5788 | 1697 |
| 500 mm | 1370 mm | 30 | 1370 mm | 95 mm | 6679 | 1959 |
| 600 mm | 425 mm | 9 | 425 mm | 95 mm | 2373 | 696 |
| 600 mm | 605 mm | 13 | 605 mm | 95 mm | 3429 | 1006 |
| 600 mm | 830 mm | 18 | 830 mm | 95 mm | 4748 | 1392 |
| 600 mm | 965 mm | 21 | 965 mm | 95 mm | 5539 | 1624 |
| 600 mm | 1190 mm | 26 | 1190 mm | 95 mm | 6858 | 2011 |
| 600 mm | 1370 mm | 30 | 1370 mm | 95 mm | 7912 | 2320 |
| 750 mm | 425 mm | 9 | 425 mm | 95 mm | 2967 | 870 |
| 750 mm | 605 mm | 13 | 605 mm | 95 mm | 4286 | 1257 |
| 750 mm | 830 mm | 18 | 830 mm | 95 mm | 5934 | 1740 |
| 750 mm | 965 mm | 21 | 965 mm | 95 mm | 6923 | 2030 |
| 750 mm | 1190 mm | 26 | 1190 mm | 95 mm | 8572 | 2513 |
| 750 mm | 1370 mm | 30 | 1370 mm | 95 mm | 9890 | 2899 |
Elegant Antico 6 (Six Column) - Horizontal Models
| Height (H) | Width (W) | Sections | Pipe Centres |
Wall to Pipe Centres |
BTU ΔT50 | Watts ΔT50 |
|---|---|---|---|---|---|---|
| 300 mm | 830 mm | 18 | 830 mm | 133 mm | 3632 | 1065 |
| 300 mm | 965 mm | 21 | 965 mm | 133 mm | 4264 | 1252 |
| 300 mm | 1190 mm | 26 | 1190 mm | 133 mm | 5055 | 1483 |
| 400 mm | 830 mm | 18 | 830 mm | 133 mm | 4843 | 1420 |
| 400 mm | 965 mm | 21 | 965 mm | 133 mm | 5622 | 1649 |
| 400 mm | 1190 mm | 26 | 1190 mm | 133 mm | 6740 | 1977 |
| 500 mm | 605 mm | 13 | 605 mm | 133 mm | 4165 | 1221 |
| 500 mm | 830 mm | 18 | 830 mm | 133 mm | 5813 | 1705 |
| 500 mm | 965 mm | 21 | 965 mm | 133 mm | 6790 | 1991 |
| 500 mm | 1190 mm | 26 | 1190 mm | 133 mm | 8455 | 2479 |
| 600 mm | 605 mm | 13 | 605 mm | 133 mm | 4936 | 1447 |
| 600 mm | 830 mm | 18 | 830 mm | 133 mm | 6878 | 2017 |
| 600 mm | 965 mm | 21 | 965 mm | 133 mm | 8000 | 2346 |
| 600 mm | 1190 mm | 26 | 1190 mm | 133 mm | 9697 | 2843 |
- Product type
- Horizontal column radiator
- Column depths
- 2, 3, 4 or 6 column
- Material
- Mild steel, 1.5 mm
- Finish
- White powder coat
- Heights
- 300, 400, 500, 600 and 750 mm
- Widths
- 425 mm – 1370 mm
- Wall to pipe centres
- 68 mm on 2 and 3 column · 95 mm on 4 column · 133 mm on 6 column
- Heat output ΔT50
- 1140 – 4994 BTU on 2 column · 1274 – 7706 on 3 · 1603 – 9890 on 4 · 3632 – 9697 on 6
- Wattage ΔT50
- 335 – 1464 W on 2 column · 373 – 2260 on 3 · 470 – 2899 on 4 · 1065 – 2843 on 6
- Heating system
- Central heating (hot water) only
- Tested to
- British Standard BS EN 442
- Supplied without
- Radiator valves — sold separately
- Guarantee
- 5 years, manufacturer backed
- SKU
- RV-CS25009
- Brand
- Companyblue
Heat outputs are quoted at ΔT50. The figure for each individual size is in the Sizes & heat output tab.
- 5 year guaranteemanufacturer backed
- Fast UK delivery1–2 working days · free over £200
- In stockorder by 2pm and it ships the same day
- Expert advicecall or WhatsApp us, Mon–Fri 9am–5pm
Where it goes
Made for the wall under a window
A horizontal column radiator goes where radiators have always gone — under the window, along the wall behind a sofa, below a worktop run. Cold air falling off the glass meets the heat on its way down, which is the whole reason that spot became the convention.
- 1140–9890
- BTU at ΔT50, across the range
- 80
- sizes, in 2, 3, 4 and 6 column
- 300–750
- mm heights available
Build
Steel, powder coated, tested
1.5 mm mild steel under a white powder coat. The heat outputs quoted on this page are measured to British Standard BS EN 442, not estimated, and the radiator carries a five-year manufacturer’s guarantee.
- 1.5 mm mild steel, white powder-coated finish
- Outputs tested to BS EN 442
- Runs on any UK central heating system, combi or system boiler
- 5 year guarantee
Before you order
Valves are the one thing to add
This radiator runs on central heating and is supplied without valves, so a pair goes on the order with it. Which pair depends on where your pipes come into the room, and a thermostatic set lets this room hold its own temperature.
Which valve fits your pipework?
All three hold this room at the temperature you set on the dial, independently of the rest of the house. What changes between them is how your pipes come into the room.
| Valve | Choose it when | Price | Product page |
|---|---|---|---|
Straight TRV, whiteFloor pipes
|
Pipes come up out of the floor under the radiator inlets and carry straight on into the valve. | £36.00 | View the straight trv, white valve |
Angled TRV, whiteWall pipes
|
Pipes leave the wall horizontally. The valve turns them 90° into the radiator for you. | £36.00 | View the angled trv, white valve |
Corner TRV, whiteWall pipes
|
Also wall pipes, but tucked in tighter — the body sits close to the wall and stays out of the way. | £36.00 | View the corner trv, white valve |
Still unsure? See the full valve range
You may also like
Vertical radiators
Horizontal radiators
Designer radiators
Reina
Valves
Bought this one? Tell other customers how you got on. Write a review
